Trends › United Arab Emirates › story
US inflation data impact on markets
markets A story tracked across 4 publishers in United Arab Emirates, the whole story.
4
articles
4
publishers
Oct 14 04:22
first seen
Oct 15 04:59
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.emirates247.com | 1 |
| www.khaleejtimes.com | 1 |
| www.thenationalnews.com | 1 |
| www.wam.ae | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-15 04:59 | Asian markets fall on tech stock rout as high US inflation weighs on Wall Street | The National | www.thenationalnews.com |
| 10-14 12:02 | Gold holds steady near $4,160 as markets await US inflation data | www.emirates247.com |
| 10-14 05:07 | Dubai gold prices steady as markets await US inflation data | www.khaleejtimes.com |
| 10-14 04:22 | Gold prices hold firm ahead of US inflation data | www.wam.ae |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/AE/us-inflation-data-impact-on-markets"