Australian housing market and interest rates
markets A story tracked across 4 publishers in Australia, the whole story.
4
articles
4
publishers
Oct 15 07:57
first seen
Oct 15 10:57
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.watoday.com.au | 1 |
| www.brisbanetimes.com.au | 1 |
| www.theage.com.au | 1 |
| www.smh.com.au | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-15 10:57 | WA news LIVE: Perth houses linger on market as demand slows | www.smh.com.au |
| 10-15 10:57 | WA news LIVE: Perth houses linger on market as demand slows | www.theage.com.au |
| 10-15 09:57 | WA news LIVE: Perth houses linger on market as demand slows | www.brisbanetimes.com.au |
| 10-15 07:57 | WA news LIVE: Perth houses linger on market as demand slows | www.watoday.com.au |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/AU/australian-housing-market-and-interest-rates-2"