Housing market trends and property sales
business A story tracked across 4 publishers in Australia, the whole story.
4
articles
4
publishers
Sep 26 05:00
first seen
Sep 28 08:08
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.smh.com.au | 1 |
| www.brisbanetimes.com.au | 1 |
| www.theage.com.au | 1 |
| www.afr.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-28 08:08 | Investors are still buying, as this $950,000 inner-Sydney sale shows | www.afr.com |
| 09-26 05:00 | The Melbourne suburbs where property owners are selling at a loss | www.theage.com.au |
| 09-26 05:00 | The Melbourne suburbs where property owners are selling at a loss | www.brisbanetimes.com.au |
| 09-26 05:00 | The Melbourne suburbs where property owners are selling at a loss | www.smh.com.au |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/AU/housing-market-trends-and-property-sales"