Trends › Azerbaijan › story
EU energy costs rise due to Hormuz Strait instability
markets A story tracked across 3 publishers in Azerbaijan, the whole story.
3
articles
3
publishers
Oct 08 18:50
first seen
Oct 09 01:32
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| soz6.com | 1 |
| report.az | 1 |
| aznewsh.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-09 01:32 | ABŞ son aylarda Hörmüz boğazından 1,25 milyard barel neftin daşınmasını təmin edib | aznewsh.com |
| 10-08 20:50 | ABŞ hərbçiləri Hörmüz boğazından 1,25 milyard barel xam neftin daşınmasını təmin edib | report.az |
| 10-08 18:50 | ABŞ hərbçiləri Hörmüz boğazından 1,25 milyard barel xam neftin daşınmasını təmin edib | soz6.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/AZ/eu-energy-costs-rise-due-to-hormuz-strait-instability"