Trends › Bosnia and Herzegovina › story
Izborni proces i partije
politics A story tracked across 3 publishers in Bosnia and Herzegovina, the whole story.
3
articles
3
publishers
Oct 01 11:44
first seen
Oct 02 08:42
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| vrbasmedia.com | 1 |
| mondo.ba | 1 |
| n1info.ba | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-02 08:42 | Društvene mreže uzele primat u predizbornoj kampanji | vrbasmedia.com |
| 10-01 12:25 | Političke partije su do sada u predizbornoj kampanji potrošile 11,1 miliona KM: SNSD je posebno bio "široke ruke" | n1info.ba |
| 10-01 11:44 | TI BiH: Stranke potrošile 11,1 miliona KM, evidentirano više od 2.850 zloupotreba javnih resursa | mondo.ba |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/BA/izborni-proces-i-partije"