Trends › Bosnia and Herzegovina › story
NASA rover obara rekorde na Marsu
science A story tracked across 3 publishers in Bosnia and Herzegovina, the whole story.
3
articles
3
publishers
Oct 13 06:01
first seen
Oct 13 09:19
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.glassrpske.com | 1 |
| www.fokus.ba | 1 |
| n1info.ba | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-13 09:19 | Rover „Perseverans“ prešao najveću udaljenost na Marsu u istoriji | www.glassrpske.com |
| 10-13 06:18 | NASA-in rover oborio rekord u vožnji na Marsu, prešao više od 45 kilometara | www.fokus.ba |
| 10-13 06:01 | NASA-in rover ispisao historiju na Marsu: Prešao rekordnih 45 kilometara, a mogao bi raditi još godinama | n1info.ba |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/BA/nasa-rover-obara-rekorde-na-marsu"