SAP Aktienkurs und KI-Entwicklung
markets A story tracked across 4 publishers in Germany, the whole story.
5
articles
4
publishers
Oct 22 09:11
first seen
Oct 22 14:10
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.sharedeals.de | 2 |
| www.tagesschau.de | 1 |
| tsecurity.de | 1 |
| www.4investors.de | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-22 14:10 | Marktbericht: SAP-Umbau trägt Früchte | www.tagesschau.de |
| 10-22 13:28 | Krones-Aktie -4%: Jetzt günstig nach der Prognosesenkung? | www.sharedeals.de |
| 10-22 10:10 | SAP Aktie: Starke Zahlen, aber JPMorgan sieht deutliches Abwärtspotenzial | www.4investors.de |
| 10-22 09:25 | SAP AI NOW: Follow the keynote live from the NEC | tsecurity.de |
| 10-22 09:11 | SAP-Aktie: Nach den Zahlen kaufen oder auf einen Rücksetzer warten? | www.sharedeals.de |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/DE/sap-aktienkurs-und-ki-entwicklung"