Trends › United Kingdom › story
Heatwaves and wildfires impact air quality
weather A story tracked across 3 publishers in United Kingdom, the whole story.
3
articles
3
publishers
Sep 07 11:35
first seen
Sep 07 15:34
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| humenglish.com | 1 |
| cyclomer.co.uk | 1 |
| www.theguardian.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-07 15:34 | Wildfires, heat waves pose growing threat to global air quality: UN weather agency | humenglish.com |
| 09-07 12:17 | Climate-Driven Air Quality Decline Poses New Regulatory Risks for Recyclers | cyclomer.co.uk |
| 09-07 11:35 | Heatwaves and wildfires are setting back air quality improvements, UN finds | www.theguardian.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/GB/heatwaves-and-wildfires-impact-air-quality"