Trends › United Kingdom › story
Iran conflict raises UK borrowing costs
markets A story tracked across 3 publishers in United Kingdom, the whole story.
3
articles
3
publishers
Oct 10 15:59
first seen
Oct 16 03:22
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.bbc.co.uk | 1 |
| www.columnist24.com | 1 |
| www.the-independent.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-16 03:22 | John Healey faces calls to raise taxes on ‘bumper profits’ of banks as Iran war hits public finances | www.the-independent.com |
| 10-11 23:04 | Iran war threatens Healey's Budget plans, think tank warns | www.bbc.co.uk |
| 10-10 15:59 | Healey Fiscal Headroom Shrinks as Iran Shock Drives Gilt Yields to 19-Year High | www.columnist24.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/GB/iran-conflict-raises-uk-borrowing-costs"