Trends › United Kingdom › story
UK government borrowing rises to £18bn
business A story tracked across 3 publishers in United Kingdom, the whole story.
3
articles
3
publishers
Sep 25 09:14
first seen
Oct 21 06:48
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.theguardian.com | 1 |
| agf.org.uk | 1 |
| www.dailymail.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-21 06:48 | UK government borrowing rises to £24.5bn as John Healey prepares for budget | www.theguardian.com |
| 10-14 23:01 | Britain is raising taxes at fastest rate in G7, says IMF - as Healey prepares further hikes after ruling out more borrowing to fund Budget giveaways | www.dailymail.com |
| 09-25 09:14 | Healey borrowing overshoot Budget pressure mounts as deficit hits £77bn | agf.org.uk |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/GB/uk-government-borrowing-rises-to-18bn"