Trends › United Kingdom › story
UK house sales fall
business A story tracked across 3 publishers in United Kingdom, the whole story.
3
articles
3
publishers
Aug 28 09:54
first seen
Sep 07 12:44
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.independent.co.uk | 1 |
| www.lbc.co.uk | 1 |
| www.the-independent.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-07 12:44 | UK homeowners face fresh blow as mortgage rates expected to rise further | www.the-independent.com |
| 08-28 11:01 | UK house sales fall as high mortgage rates dampen housing market | www.independent.co.uk |
| 08-28 09:54 | UK house sales stagnant last month but market showing ‘resilience’ | LBC | www.lbc.co.uk |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/GB/uk-house-sales-fall"