Pertumbuhan Kredit dan Perbankan Indonesia
markets A story tracked across 3 publishers in Indonesia, the whole story.
3
articles
3
publishers
Sep 07 15:31
first seen
Sep 07 19:30
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| rsubidadari.co.id | 1 |
| infobanknews.com | 1 |
| koran-jakarta.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-07 19:30 | Kredit Perbankan Tembus Rp9.135 Triliun, OJK Ungkap Pergerakannya | koran-jakarta.com |
| 09-07 17:00 | Fenomena Paylater Bank: Pertumbuhan Pesat Lampaui Kredit Konvensional | rsubidadari.co.id |
| 09-07 15:31 | OJK: Kredit Perbankan Tumbuh 13,58 Persen jadi Rp9.135 Triliun di Juli 2026 | infobanknews.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/ID/pertumbuhan-kredit-dan-perbankan-indonesia"