Adani highlights need to balance decarbonisation with energy
business A story tracked across 14 publishers in India, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-22 16:35 | Adani Energy Solutions rolling out 24.6 million smart meters, 29,519cr potential | www.newsbytesapp.com |
| 10-22 16:29 | Adani Energy Solutions reports 148% Q2 profit rise to ₹1,323cr | www.newsbytesapp.com |
| 10-22 12:18 | Adani Green Energy shares fall 4% after Q2 results. What are Jefferies, JM Financial saying? | economictimes.indiatimes.com |
| 10-21 17:52 | SRF Q2 profit rises 31% to ₹509 crore; to invest ₹600 crore to set up aluminium foil plant in MP | www.thehindubusinessline.com |
| 10-21 16:33 | Eternal profit nearly doubles to ₹125 crore in Q2 | www.thehindubusinessline.com |
| 10-21 15:42 | Adani Green Energy net profit up 16% YoY in Q2FY27 to ₹747 crore | www.fortuneindia.com |
| 10-21 15:26 | Adani Green Energy posts 16% Q2 FY27 profit ₹747 cr | www.newsbytesapp.com |
| 10-21 15:21 | Adani Green Energy Share Price Falls Over 3% After Q2 FY27 Earnings Results: Total Income Up 39.1% YoY | www.angelone.in |
| 10-21 15:11 | Q2 Results Today Live: Adani Green Energy, Eternal, LMW profit jumps 74% as revenue rises 38%; Nureca gains 4.71% | www.thehindubusinessline.com |
| 10-21 15:10 | Adani Green Q2 Results: Profit rises 16% on higher power supply revenue | www.thehindubusinessline.com |
| 10-21 12:14 | Adani Green Energy Q2 FY27 Standalone Profit Falls 93% To ₹33 Crore; Revenue Nearly Doubles To ₹7,890 Crore | www.freepressjournal.in |
| 10-21 12:00 | Eternal Ltd Reports Q2 FY27 Consolidated Net Profit Of ₹125 Crore, Announces Business Transfer & Mygate Stake Acquisition | www.freepressjournal.in |
| 10-21 11:45 | 5 Adani Group Stocks in Which GQG Partners Reduced Its Stake in Q2 | tradebrains.in |
| 10-21 11:30 | ACME Solar vs NTPC Green: Which Renewable Energy Stock Has a Stronger Growth Outlook Through FY29? | tradebrains.in |
| 10-21 11:19 | Eternal Q2 net profit rises 92% in FY27, revenue up 78% | yourstory.com |
| 10-21 11:13 | Eternal Q2 FY27 Results: Revenue Jumps 78%, Profit Rises 92% | viestories.com |
| 10-21 11:11 | Aditya Birla Sun Life AMC Q2 Net Profit Falls 28.6% To Rs 221 Crore, Revenue Rises 4.5% Despite Higher Expenses | www.freepressjournal.in |
| 10-21 11:08 | Adani Green’s Khavda Project: How India Is Building the World’s Largest Renewable Energy Plant | indianmasterminds.com |
| 10-21 10:39 | Adani Green Energy’s H1 EBITDA Rises 41% to ₹7,957 Crore; BESS Capacity Reaches 6.63 GWh | indianmasterminds.com |
| 10-21 10:38 | Business News | Adani Green Energy H1 EBITDA Rises 41% to Rs 7,957 Crore on Higher Renewable Power Sales | www.latestly.com |
| 10-14 22:39 | Gautam Adani Says Clean Energy Must Be Affordable, Warns Against Higher Costs | www.republicworld.com |
| 10-14 17:23 | Adani Enterprises Shareholder Guide: What Dharavi, Airports and New Energy Mean for Its Investors? | tradebrains.in |
| 10-14 12:51 | Adani-Bloomberg Meeting: Adani highlights need to balance decarbonisation with affordable energy | news24online.com |
| 10-14 12:32 | Adani, After Meeting Michael Bloomberg, Says India’s Clean Energy Shift Must Not Come at the Cost of Affordable Power | www.oneindia.com |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/IN/adani-highlights-need-to-balance-decarbonisation-with-energy"