CNG and taxi fares hiked in Mumbai
business A story tracked across 11 publishers in India, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 09-01 11:48 | Milk at Rs 102, CNG at Rs 88: Mumbai gets a triple price shock from September 1 | www.indiatoday.in |
| 09-01 09:22 | CNG, PNG prices increased in Mumbai: Check new rates | www.newsbytesapp.com |
| 09-01 08:01 | Mumbai taxi, auto rides get costlier from today as minimum fares revised | www.indiatoday.in |
| 09-01 05:35 | September 1 Brings 3 Price Rise Shocks: LPG, CNG Prices and Mumbai Auto-Taxi Fares Hiked | www.latestly.com |
| 09-01 05:32 | Mumbai auto, taxi fares hiked after CNG price increase | www.thehindubusinessline.com |
| 09-01 04:52 | CNG Gets Costlier: ବଢିଲା CNG ଦର, ଜାଣନ୍ତୁ ଏବେ କେତେ ହେଲା ? | otvkhabar.in |
| 09-01 04:35 | Mumbai Milk Price Hike Effective Today: Wholesale Rate Jumps Rs 9, New Price Rs 102 Per Litre | www.timesnownews.com |
| 09-01 03:54 | Mumbai Auto, Taxi Fare Hike Starts Today: New Fares Kick In Across MMR From September 1 | www.latestly.com |
| 09-01 03:20 | Mumbai Auto Taxi Fare: यात्रियों की जेब पर बढ़ा बोझ, ऑटो-टैक्सी के नए किराए आज से लागू| | www.pratahkal.com |
| 09-01 03:20 | Mumbai Inflation: CNG PNG and Milk Prices Surge Ahead of Festivals | www.zoomnews.in |
| 09-01 03:00 | Mumbai Auto-Taxi Fare Hike: अब ऑटो-टैक्सी का सफर हुआ महंगा, जानें कितना बढ़ा किराया | samacharnama.com |
| 09-01 03:00 | Mumbai CNG Price : सीएनजी आणि पीएनजी महागला, नवे दर १ सप्टेंबरपासून लागू | www.prahaar.in |
| 09-01 02:53 | Double Trouble For Mumbaikars: CNG Price Hiked By ₹2/Kg; Auto & Taxi Fares Raised From Today - Check Details | www.freepressjournal.in |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/IN/cng-and-taxi-fares-hiked-in-mumbai"