Global air cargo demand rises 3.9% in July
business A story tracked across 4 publishers in India, the whole story.
5
articles
4
publishers
Sep 01 09:00
first seen
Sep 02 13:30
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.itln.in | 2 |
| www.stattimes.com | 1 |
| www.thehindu.com | 1 |
| www.socialsamosa.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-02 13:30 | Festive Marketing Camp 2026: Dabur, Akasa Air, Kantar and Taboola to decode festive demand | www.socialsamosa.com |
| 09-02 13:01 | Maximus Air’s An-124 marks new cargo milestone at NMIA | www.itln.in |
| 09-01 20:21 | Monthly air cargo crosses 700-tonne mark since COVID-19 at Tiruchi airport | www.thehindu.com |
| 09-01 09:00 | Global air cargo market gains momentum in July | www.itln.in |
| 09-01 09:00 | Global air cargo demand rises 3.9% in July | www.stattimes.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/IN/global-air-cargo-demand-rises-39-in-july"