India GDP growth beats expectations at 7.8%
markets A story tracked across 20 publishers in India, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 09-03 03:44 | Business News | SBI Rejects Criticism of India’s 7.8% Q1 GDP Growth, Says 2.6% Nominal Growth Calculation is Misleading | www.latestly.com |
| 09-02 22:46 | India's 7.8% GDP growth under question: Why former Finance Secretary Subhash Chandra Garg disagrees | www.indiatoday.in |
| 09-02 19:43 | 7.8% GDP growth looks good, but…: Subhash Chandra Garg on India's GDP data | www.indiatoday.in |
| 09-02 17:24 | GDP Debate: Govt Rebuffs Ex-Finance Secy's '2.6% GDP Growth' Claim; Who's 'Distorting' India Story? | www.timesnownews.com |
| 09-02 17:14 | India's 2011-12 GDP rebasing raised FY14 real growth to 6.9% | www.newsbytesapp.com |
| 09-02 16:25 | 'Jobless people': Goyal slams opposition, Subhash Garg's criticism of Q1 GDP growth | www.newindianexpress.com |
| 09-02 16:22 | Business News | Pharma Exports Have Grown 6.8% in Q1 FY27, June Growth Hits 7.3% Despite Global Disruptions: Pharmexcil Chairperson | www.latestly.com |
| 09-02 16:11 | Piyush Goyal hits back at Oppn., former Finance Secretary over remarks on Q1 GDP growth | www.thehindu.com |
| 09-02 15:00 | Business News | MoSPI Rejects Claim That Last Year's GDP Was Revised Down to Boost Q1 FY27 Growth | www.latestly.com |
| 09-02 12:26 | Critical Analysis of the Reasons Behind India 7.8% Q1 Growth | abclive.in |
| 09-02 06:25 | Prime Minister lauds India’s 7.8% GDP growth | www.newdelhitimes.com |
| 09-02 04:09 | Sonet, Seltos and Carens Clavis Fuel Kia India’s 48% YoY Sales Growth in August | www.timesnownews.com |
| 09-02 01:27 | GST Revenue Surge : ऑगस्टमध्ये जीएसटी महसूल 14.8 टक्क्यांनी वाढून सुमारे दोन लाख कोटींवर पोहोचला | www.prahaar.in |
| 09-02 00:30 | India's 7.8% GDP Growth Masks A Crude Shock And Price Puzzle | www.thecore.in |
| 09-02 00:28 | India News | PM Modi Hails 7.8% GDP Growth, Takes 'jhooth Ki Goonj' Jibe at Congress | www.latestly.com |
| 09-01 21:04 | Thiruvananthapuram Zoo revenue collection during Onam up from last year | www.thehindu.com |
| 09-01 16:07 | GST revenue rises by 14.8% to near Rs 2 lakh crore in August | www.deccanherald.com |
| 09-01 16:00 | GST collection in August up 14.8% YoY to ₹2L crore | www.newsbytesapp.com |
| 09-01 15:09 | GDP से लेकर GST तक... दो दिन में मोदी सरकार के लिए आईं दो गुड न्यूज | www.aajtak.in |
| 09-01 13:47 | GDP growth is not a big achievement, government should answer on inflation and employment – Pawan Kheda | anytvnews.com |
| 09-01 13:34 | आज का मुद्दा : GDP में देश की रफ्तार..'गढ़' भी दौड़ने को तैयार | Chhattisgarh Economic Growth | bansalnews.com |
| 09-01 13:25 | August GST Collection : GDP च्या मजबूत आकडेवारीनंतर GST कलेक्शनमध्येही मोठी झेप! ऑगस्टमध्ये जमा झाले लाखो कोटी | www.navarashtra.com |
| 09-01 13:14 | Business News | India's GST Buoyancy Seen Improving on Festive Demand, Stronger Consumption: Industry Experts | www.latestly.com |
| 09-01 11:31 | India’s GDP growth beat suggests economy on cusp of investment boom | www.thehindubusinessline.com |
| 09-01 10:21 | Closing Bell: Markets Turn Weak Despite 7.8% GDP Growth | industrywired.com |
| 09-01 10:20 | ‘No one believes him here but one nation values his comments,’ BJP’s swipe at Rahul over 7.8 pc GDP growth | www.thehansindia.com |
| 09-01 09:50 | ‘Who is benefiting?’: Congress’ Pawan Khera questions 7.8% GDP growth | www.thehindu.com |
| 09-01 09:29 | ‘Lights, Camera, INACTION’: Kharge takes aim at Modi over 7.8% GDP growth | www.newindianexpress.com |
| 09-01 08:32 | After the growth of GDP, now the record breaking figure of GST, know how ₹ 2 lakh crore came to the government treasury | anytvnews.com |
| 09-01 08:07 | PM Modi GDP Growth Statement: दुनिया युद्ध में डूबी, भारत कर रहा है प्रगती, GDP ग्रोथ 7.8% पहुंचने पर PM मोदी ने की खास अपील | www.punjabkesari.com |
| 09-01 07:57 | PM Modi Hails India’s 7.8% Q1 GDP Growth, Urges Citizens to Buy Local | www.stackumbrella.com |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/IN/india-gdp-growth-beats-expectations-at-78"