Sensex and Nifty drop sharply amid oil spike and bond yield surge
markets A story tracked across 12 publishers in India, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-18 16:52 | Crude Oil Prices May Rise Further Next Week, Brent Could Hit $120 As West Asia Supply Fears Deepen | www.freepressjournal.in |
| 10-14 10:02 | Brent crude rises above $106 as Houthis intensify attacks on Saudi targets | www.thehindubusinessline.com |
| 10-13 18:13 | Rising Crude Oil Prices: A Threat to India's Economy? | www.5paisa.com |
| 10-12 17:54 | Brent Crude Likely To Hit $90 Per Barrel In December 2026 Amid West Asia Supply Risks: Goldman Sachs | www.freepressjournal.in |
| 10-12 02:45 | Oil price today: Brent crude slips to $103 as Trump's Russia-Ukraine energy ceasefire eases supply concerns | www.etnownews.com |
| 10-11 14:32 | Stock Market Outlook: Crude Oil, India-US Inflation and Earnings in Focus Next Week | reporterpost.in |
| 10-07 22:22 | Shipping US oil to Asia costs $77 million per cargo | www.newsbytesapp.com |
| 10-06 13:18 | Air India, IndiGo, SpiceJet Seek Govt Relief As West Asia Conflict Pushes ATF Costs Higher | www.freepressjournal.in |
| 10-05 18:24 | Saudi Arabia Cuts Crude Oil Prices for Asia: Will Petrol-Diesel Prices in India Be Cheaper Now? | www.goodreturns.in |
| 10-05 17:04 | Saudi Arabia Cuts November Oil Prices For Asia To Six-Year Low Amid Record Freight Costs | www.freepressjournal.in |
| 10-05 02:01 | Saudi Arabia Slashes Oil Prices For Asia To 6-Year Low: What It Means For India | www.timesnownews.com |
| 10-03 14:36 | Crude Oil Import: 27 नहीं अब 43 देशों से कच्चा तेल मंगा रहा भारत, क्रिटिकल मिनरल्स लाने के लिए भी बदल रही रणनीति | www.patrika.com |
| 10-03 11:20 | India hits 2026 crude import high at 5.26 million bpd | www.newsbytesapp.com |
| 10-02 15:09 | India Changes Oil Buying Strategy Amid Hormuz Crisis, Refiners Hire Own Tankers To Secure Crude Supplies | www.freepressjournal.in |
| 09-30 15:44 | India sunflower oil imports may jump 30% after import duty cut | www.thehindubusinessline.com |
| 09-29 20:31 | India to get double benefit if Strait of Hormuz opens: Crude oil, LNG supply could improve, LPG costs may also get relief, know how | news24online.com |
| 09-28 09:49 | Brent crude rises above $106 as Trump rejects Iran’s proposal | www.thehindubusinessline.com |
| 09-25 05:30 | India Diversifies Oil Sources as Russian Crude Imports Ease | telugunow.com |
| 09-24 19:07 | Centre cuts import duty on crude sunflower, soybean and palm oil | www.thestatesman.com |
| 09-24 17:38 | Rising Oil Costs Threaten Fuel Prices in India | telugunow.com |
| 09-23 09:03 | India bond rally likely to extend marginally as Brent slips below $100/barrel | www.thehindubusinessline.com |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/IN/sensex-and-nifty-drop-sharply-amid-oil-spike-and-bond-yield-surge"