Uber cuts 10% workforce to focus on core business
business A story tracked across 9 publishers in India, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 09-07 17:27 | AI री-स्ट्रक्चरिंग के नाम पर टेक कंपनियों में हाहाकार, Uber से लेकर Apple तक ने घटाई वर्कफोर्स | www.aajtak.in |
| 09-04 15:07 | Volkswagen India to cut 12% workforce by 2027 amid restructuring | www.newsbytesapp.com |
| 09-04 07:45 | Uber’s Global Restructuring Impacts Its India Workforce | www.startupwire.in |
| 09-03 11:28 | Uber To Cut 10% Of Global Workforce In Major Restructuring, 3,300 Jobs To Go | www.freepressjournal.in |
| 09-03 09:51 | Uber says laying off 'about 10%' of workforce worldwide | www.thehindu.com |
| 09-03 09:23 | Over 6,300 jobs gone in just days: Uber, PayPal, Apple, and others slash workforce - BusinessToday | www.businesstoday.in |
| 09-03 04:26 | Uber to cut about 10% of global workforce, nearly 3,400 jobs likely to hit | yourstory.com |
| 09-02 18:22 | Uber is firing 10% of its global workforce | www.newsbytesapp.com |
| 09-02 18:06 | Uber To Cut About 10% Of Global Workforce, Nearly 3,400 Jobs Likely To Be Hit | www.freepressjournal.in |
| 09-02 14:39 | Uber layoffs 2026: 3,300 jobs cut as company reduces management layers and reshapes business, stocks climb 2.4 percent | news24online.com |
| 09-02 14:23 | Uber to cut nearly 10 pc of workforce to focus on core business | www.thehansindia.com |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/IN/uber-cuts-10-workforce-to-focus-on-core-business"