Recorte de calificación soberana de México por HR
markets A story tracked across 3 publishers in Mexico, the whole story.
3
articles
3
publishers
Oct 15 22:47
first seen
Oct 16 11:28
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| entrelineas.com.mx | 1 |
| www.razon.com.mx | 1 |
| 24-horas.mx | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-16 11:28 | Recorta HR calificación de México a “BBB” con perspectiva Estable; preocupa la deuda - Entre Líneas - Noticias de Chihuahua | entrelineas.com.mx |
| 10-16 00:51 | HR Ratings recorta la calificación soberana de México a BBB | 24-horas.mx |
| 10-15 22:47 | HR Ratings baja calificación de México a BBB; la mantiene en grado de inversión | www.razon.com.mx |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/MX/recorte-de-calificación-soberana-de-méxico-por-hr"