Naira falls to N1,332 against dollar
markets A story tracked across 13 publishers in Nigeria, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-22 20:05 | Naira slips to N1,334.72 per dollar at official window as black market rate climbs to N1,375 | abokiforex.app |
| 10-22 19:05 | Naira Slips N1.07 to N1,334.72/$ at NAFEM as FX Turnover Doubles | abokiforex.app |
| 10-22 15:05 | Naira slips to N1,334.72/$ at official market, parallel rate holds at N1,375 | abokiforex.app |
| 10-22 12:05 | Naira Falls to N1,334.72/$ as Official FX Turnover Rises 110% | abokiforex.app |
| 10-22 10:01 | Naira trades at N1,334 against dollar at official FX market | tribuneonlineng.com |
| 10-22 09:32 | Naira holds at N1,497/€ as French debt crisis drags euro down | nairametrics.com |
| 10-22 07:50 | Naira Loses N1.07 Against Dollar at Official Market | businesspost.ng |
| 10-16 12:32 | IMF warns countries against rising debt, inflation risks amid global economic shifts | www.theconclaveng.com |
| 10-16 08:13 | Naira Appreciates to N1,331/$1 at NAFEM | businesspost.ng |
| 10-16 06:10 | IMF warns rising debt, inflation and geopolitical tensions threaten global stability | bizwatchnigeria.ng |
| 10-16 05:05 | Naira falls to N1,332.97/$ as interbank FX turnover jumps 157.1% | abokiforex.app |
| 10-15 14:06 | Naira Depreciates to N1,332.9728/$ at Official FX Window | abokiforex.app |
| 10-14 17:05 | Naira Slips for Second Straight Day at Official Market, Ends Tuesday at N1,332.97/$ | abokiforex.app |
| 10-14 16:55 | Rising Debt: IMF Tells FG to Boost Revenue, Cut Waste | newsfocusng.com |
| 10-14 16:55 | Rising Debt: IMF Tells FG to Boost Revenue, Cut Waste | newsfocusng.com |
| 10-14 16:47 | IMF urges US to tackle debt, China to rely less on exports | tribuneonlineng.com |
| 10-14 14:05 | FG Clears N1.23trn Power Debt, Moves to Stop New Arrears | abokiforex.app |
| 10-14 12:11 | Rising debt: IMF urges FG to boost revenue, cut waste | www.vanguardngr.com |
| 10-14 12:11 | Rising debt: IMF urges FG to boost revenue, cut waste | africathisday.com |
| 10-14 11:47 | Naira Depreciates Further to N1,332/$, New Rates for Euro, Pounds | www.legit.ng |
| 10-14 10:26 | Naira depreciates against dollar at official FX market | tribuneonlineng.com |
| 10-14 09:54 | IMF calls for urgent fiscal reforms, says global debt’ll hit 100% of GDP by 2029 | www.theconclaveng.com |
| 10-14 07:58 | Naira Further Shrinks to N1,332.97/$1 at NAFEM | businesspost.ng |
| 10-14 07:49 | Nigeria-led G-24 demands IMF reforms, debt relief, $300bn annual climate funding | africathisday.com |
| 10-14 07:44 | IMF warns global debt to hit 100% of GDP by 2029 | www.primepost.ng |
| 10-14 07:21 | IMF warns global public debt will reach 100% of GDP by 2029 | bizwatchnigeria.ng |
| 10-13 17:39 | IMF Raises Global Growth Forecast but Warns of AI and Debt Risks | impactnews-wire.com |
| 10-13 15:05 | Naira slips to N1,332.09/$ as interbank FX deals fall 77.7% | abokiforex.app |
| 10-13 10:50 | Naira Stable at N1,333/$ As FX Reserves Hit $55bn | economicconfidential.com |
| 10-13 07:42 | Naira Weakens to N1,332/$1 at Official Market | businesspost.ng |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/NG/naira-falls-to-n1332-against-dollar"