Nigeria GDP Growth Hits 4.43 Percent
business A story tracked across 3 publishers in Nigeria, the whole story.
4
articles
3
publishers
Oct 01 17:29
first seen
Oct 19 01:05
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| newsfocusng.com | 2 |
| www.primepost.ng | 1 |
| abokiforex.app | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-19 01:05 | Nigeria Holds Africa's Third-Largest Economy Spot as IMF Projects $386.67 Billion GDP in 2026 | abokiforex.app |
| 10-14 07:40 | Nigeria rejects UN budget cuts threatening development, peacekeeping | www.primepost.ng |
| 10-01 17:29 | Nigeria at 66: SDP Knocks Palliative Economy, Demands Real Development | newsfocusng.com |
| 10-01 17:29 | Nigeria at 66: SDP Knocks Palliative Economy, Demands Real Development | newsfocusng.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/NG/nigeria-gdp-growth-hits-443-percent"