Nigeria refugee surge
society A story tracked across 4 publishers in Nigeria, the whole story.
4
articles
4
publishers
Oct 15 07:03
first seen
Oct 16 11:08
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.vanguardngr.com | 1 |
| prnigeria.com | 1 |
| economicconfidential.com | 1 |
| africathisday.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-16 11:08 | Nigeria’s FX Demand Rises to $18.34bn as Services Surge | economicconfidential.com |
| 10-16 06:04 | ICRC Raises Alarm as Malnutrition Cases Surge at Supported Health Facilities in Northeast Nigeria | prnigeria.com |
| 10-15 07:03 | JAPA WORSENS: Nigeria's refugees surge 36% to 478,150 amid global clampdown | africathisday.com |
| 10-15 07:03 | JAPA WORSENS: Nigeria's refugees surge 36% to 478,150 amid global clampdown | www.vanguardngr.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/NG/nigeria-refugee-surge"