Nigeria’s External Reserves Drop to $55bn
markets A story tracked across 6 publishers in Nigeria, the whole story.
7
articles
6
publishers
Oct 16 13:21
first seen
Oct 20 13:55
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| abokiforex.app | 2 |
| www.vanguardngr.com | 1 |
| www.lindaikejisblog.com | 1 |
| tribuneonlineng.com | 1 |
| africathisday.com | 1 |
| economicconfidential.com | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-20 13:55 | Nigeria Attracts $23bn Capital as Reserves Exceed $50bn, Minister Says | economicconfidential.com |
| 10-18 06:30 | Large foreign reserves don’t mean Nigeria is better off — Chike-Obi | africathisday.com |
| 10-18 06:30 | Large foreign reserves don’t mean Nigeria is better off — Chike-Obi | www.vanguardngr.com |
| 10-17 16:39 | ADC to Tinubu: Explain $12.4bn gap in Nigeria’s external accounts | tribuneonlineng.com |
| 10-17 07:05 | Nigeria’s external reserves fall to $55.09bn, first drop in three months | abokiforex.app |
| 10-17 00:05 | Fitch Moves Nigeria to Positive Outlook as Reserves Hit $54.9bn | abokiforex.app |
| 10-16 13:21 | Nigeria’s foreign exchange reserves drop to $55.09bn for the first time in three months | www.lindaikejisblog.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/NG/nigerias-external-reserves-drop-to-55bn"