Norway oil fund value drops 670 billion kroner
markets A story tracked across 4 publishers in Norway, the whole story.
4
articles
4
publishers
Oct 22 08:04
first seen
Oct 22 09:09
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.mn24.no | 1 |
| www.lister24.no | 1 |
| www.adressa.no | 1 |
| www.folkebladet.no | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-22 09:09 | Oljefondets verdi falt med 670 milliarder kroner i tredje kvartal | www.lister24.no |
| 10-22 08:54 | Oljefondets verdi falt med 670 milliarder kroner i tredje kvartal | www.mn24.no |
| 10-22 08:04 | Oljefondets verdi falt med 670 milliarder kroner i tredje kvartal | www.folkebladet.no |
| 10-22 08:04 | Oljefondets verdi falt med 670 milliarder kroner i tredje kvartal | www.adressa.no |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/NO/norway-oil-fund-value-drops-670-billion-kroner"