Trends › New Zealand › story
IMF raises world growth forecast
markets A story tracked across 3 publishers in New Zealand, the whole story.
3
articles
3
publishers
Oct 14 21:00
first seen
Oct 15 15:00
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.waikatotimes.co.nz | 1 |
| www.stuff.co.nz | 1 |
| www.thepost.co.nz | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-15 15:00 | IMF raises its forecast for world growth this year but says economies will slow in 2027 | www.thepost.co.nz |
| 10-15 15:00 | IMF raises its forecast for world growth this year but says economies will slow in 2027 | www.waikatotimes.co.nz |
| 10-14 21:00 | ‘A different world’: leading economist picks 4% house-price growth in the years ahead | www.stuff.co.nz |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/NZ/imf-raises-world-growth-forecast"