Trends › New Zealand › story
Reserve Bank lifts OCR to 2.75%
markets A story tracked across 4 publishers in New Zealand, the whole story.
5
articles
4
publishers
Sep 01 22:20
first seen
Sep 02 02:09
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.odt.co.nz | 2 |
| www.waikatotimes.co.nz | 1 |
| www.thepress.co.nz | 1 |
| www.thepost.co.nz | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-02 02:09 | Reserve Bank hikes official cash rate to 2.75% | www.odt.co.nz |
| 09-02 02:01 | Reserve Bank lifts OCR to 2.75% as global inflation threats rise | www.thepost.co.nz |
| 09-02 02:01 | Reserve Bank lifts OCR to 2.75% as global inflation threats rise | www.thepress.co.nz |
| 09-02 02:01 | Reserve Bank lifts OCR to 2.75% as global inflation threats rise | www.waikatotimes.co.nz |
| 09-01 22:20 | RBNZ set to deliver another rate rise - with more to come | www.odt.co.nz |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/NZ/reserve-bank-lifts-ocr-to-275"