Gold Plunges Rs7,000 Per Tola in Pakistan
markets A story tracked across 2 publishers in Pakistan, the whole story.
5
articles
2
publishers
Oct 23 11:11
first seen
Oct 24 10:47
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.pakgold.net | 3 |
| ekglobalcapital.com | 2 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 10-24 10:47 | Gold Drops Rs7,000 as Bullion Hits 3-Month Low, Slips Below $4,000 | www.pakgold.net |
| 10-23 21:11 | Gold price per tola falls Rs 5,908 in Pakistan — 23 October 2026 | www.pakgold.net |
| 10-23 16:15 | Gold Plunges Rs7,000 Per Tola in Pakistan Amidst Global Decline | www.pakgold.net |
| 10-23 11:50 | Gold price in Pakistan falls Rs7,000 per tola | ekglobalcapital.com |
| 10-23 11:11 | Gold loses Rs7,000 per tola in Pakistan | ekglobalcapital.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/PK/gold-plunges-rs7000-per-tola-in-pakistan"