Gold price falls Rs 1,884 in Pakistan
markets A story tracked across 5 publishers in Pakistan, the whole story.
7
articles
5
publishers
Sep 07 02:54
first seen
Sep 08 01:22
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| www.pakgold.net | 2 |
| en.dailypakistan.com.pk | 2 |
| timesofkarachi.pk | 1 |
| tribune.com.pk | 1 |
| www.samaa.tv | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-08 01:22 | Gold Tola Price Drops Rs2,400 in Pakistan Amid International Decline | www.pakgold.net |
| 09-07 21:10 | Gold price per tola falls Rs 1,884 in Pakistan — 7 September 2026 | www.pakgold.net |
| 09-07 16:35 | Gold rate dips to Rs 463,136 as bearish trend persists across Pakistan | timesofkarachi.pk |
| 09-07 11:59 | Gold price declines further in Pakistan amid global market slump | tribune.com.pk |
| 09-07 11:03 | Gold price in Pakistan drops further: Sept 7, 2026 | www.samaa.tv |
| 09-07 10:34 | Gold Price falls to Rs463,000 Per Tola in Pakistan after Weak Start to Week | en.dailypakistan.com.pk |
| 09-07 02:54 | Gold Rates in Pakistan Today (7 September 2026), Per Tola Gold Price | en.dailypakistan.com.pk |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/PK/gold-price-falls-rs-1884-in-pakistan"