Gold Price Falls Rs 2,311 in Pakistan
markets A story tracked across 9 publishers in Pakistan, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-22 12:09 | Gold prices fall in Pakistan amid rising oil prices, global market uncertainty | arynews.tv |
| 10-22 06:41 | Gold Silver Prices Stabilize As Market Opens Today | www.techjuice.pk |
| 10-22 06:24 | Today Gold Rates in Pakistan – 18, 21, 24Karat Gold Price - 22 October 2026 | en.dailypakistan.com.pk |
| 10-21 21:13 | Gold price per tola gains Rs 560 in Pakistan — 21 October 2026 | www.pakgold.net |
| 10-21 17:55 | New Petrol, Diesel Prices in Pakistan for October 22, 2026 | en.dailypakistan.com.pk |
| 10-11 21:12 | Gold price per tola falls Rs 500 in Pakistan — 11 October 2026 | www.pakgold.net |
| 10-10 21:16 | Gold price per tola falls Rs 1,107 in Pakistan — 10 October 2026 | www.pakgold.net |
| 10-10 10:55 | Gold price in Pakistan rises again: Oct 10, 2026 | www.samaa.tv |
| 10-02 12:43 | Gold per Tola Gains Rs2,000 in Pakistan, International Prices Up | www.pakgold.net |
| 10-02 05:54 | Pakistan Inflation Stays Elevated at 10.3%; SBP Rate Hike Looms | www.pakgold.net |
| 10-02 03:28 | Gold Price in Pakistan Today: Latest 24K Gold Rates Per Tola, 10 Grams | en.dailypakistan.com.pk |
| 10-01 21:17 | Gold price per tola gains Rs 1,768 in Pakistan — 1 October 2026 | www.pakgold.net |
| 10-01 20:38 | SBP FX Reserves Rise $39m to $21.44bn, Highest in Reported Period | www.pakgold.net |
| 10-01 17:51 | Petrol Price in Pakistan Jumps by Rs3.26 to Rs390.66 per litre | en.dailypakistan.com.pk |
| 10-01 14:58 | Gold in Pakistan Drops Rs3,000/Tola Amid Global Losses | www.pakgold.net |
| 10-01 14:43 | Gold Price Falls Rs 3,000 per Tola in Pakistan - Pakistan Times | www.pakistantimes.com |
| 10-01 12:32 | Gold Rate in Pakistan Falls to Rs. 438,636 | timesofkarachi.pk |
| 10-01 11:24 | Kia Stonic Turbo Price announced in Pakistan; Bookings Open from October 1 | en.dailypakistan.com.pk |
| 10-01 11:23 | Gold price in Pakistan falls Rs3,000 per tola | ekglobalcapital.com |
| 10-01 10:38 | Gold Rates slip to Rs438,636 after 3k dip; full price list | en.dailypakistan.com.pk |
| 10-01 10:32 | Gold, silver prices decline in Pakistan | www.samaa.tv |
| 09-30 21:19 | Gold price per tola falls Rs 266 in Pakistan — 30 September 2026 | www.pakgold.net |
| 09-30 11:34 | Gold Drops Rs800/Tola as Fed Rate Hike Bets Persist, Rupee Gains | www.pakgold.net |
| 09-30 10:07 | Gold price in Pakistan rises again: Sept 30, 2026 | www.samaa.tv |
| 09-30 07:07 | Petrol, HSD Prices Cut in Pakistan for Sept 30 | www.pakgold.net |
| 09-30 04:27 | Pakistan cuts fuel prices again, petrol still 46% above pre-US-Iran war level | www.arabnews.pk |
| 09-29 10:32 | Gold Price further drops to Rs437,336 per Tola in Pakistan; Full Rate List | en.dailypakistan.com.pk |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/PK/gold-price-falls-rs-2311-in-pakistan"