Gold Price Surge in Pakistan
markets A story tracked across 9 publishers in Pakistan, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-15 23:07 | OGRA cuts petrol price, increases diesel rate from October 16 | arynews.tv |
| 10-15 22:50 | Govt Hikes Petrol by Rs1.20, Cuts Diesel by Re0.17 | www.pakgold.net |
| 10-15 18:33 | Govt slashes petrol price by Rs3.63 per litre | www.samaa.tv |
| 10-15 17:29 | Govt cuts petrol by Rs3.63, increases diesel by 31 paisas for Oct 16 | tribune.com.pk |
| 10-15 16:30 | Petrol Up Rs1.20, Diesel Down Re0.17 for Oct 15; Govt Maintains High Fuel Taxes | www.pakgold.net |
| 10-15 05:00 | Petrol And Diesel Prices Unveiled By Ogra For Today | www.techjuice.pk |
| 10-15 00:00 | OGRA announces fresh changes in petrol and diesel prices | BolNews | www.bolnews.com |
| 10-14 23:57 | Petrol price up by Rs1.20, HSD’s down by 17 paise | ekglobalcapital.com |
| 10-14 23:12 | Petrol price rises, diesel rate falls in Pakistan | arynews.tv |
| 10-14 21:17 | Gold price per tola falls Rs 4,746 in Pakistan — 14 October 2026 | www.pakgold.net |
| 10-14 11:26 | Gold price in Pakistan drops by Rs3,000: Oct 14, 2026 | www.samaa.tv |
| 10-14 08:49 | Gold price drops by Rs3,000 per tola in Pakistan | ekglobalcapital.com |
| 10-14 08:28 | Per Tola Gold Price falls near Rs438,000 in Pakistan; Check Lahore, Karachi Gold Rates | en.dailypakistan.com.pk |
| 10-13 21:17 | Gold price per tola falls Rs 320 in Pakistan — 13 October 2026 | www.pakgold.net |
| 10-13 17:51 | Petrol price falls by Rs2.71 per litre; diesel drop by Rs0.03 | www.samaa.tv |
| 10-12 21:17 | Gold price per tola falls Rs 2,587 in Pakistan — 12 October 2026 | www.pakgold.net |
| 10-12 17:44 | Petrol Price in Pakistan falls below Rs396, Diesel jumps higher | en.dailypakistan.com.pk |
| 10-12 10:30 | Gold price in Pakistan falls by Rs2,100: Oct 12, 2026 | www.samaa.tv |
| 10-12 09:40 | Gold Rate Slips Below Rs440,000 per Tola in Pakistan; New Rate List | en.dailypakistan.com.pk |
| 10-12 09:20 | Gold price in Pakistan falls Rs2,100 per tola | ekglobalcapital.com |
| 10-12 09:09 | Gold price drops by Rs2,100 per tola in Pakistan | ekglobalcapital.com |
| 10-12 05:49 | 1 KG Ghee Price In Pakistan Today 2026 [Latest] | theiq.pk |
| 10-12 03:15 | Pakistan Gold Rates Today – Latest Per Tola, 10 Grams Rates - 12 October 2026 | en.dailypakistan.com.pk |
| 10-11 21:12 | Gold price per tola falls Rs 500 in Pakistan — 11 October 2026 | www.pakgold.net |
| 10-11 19:00 | Gold price in Pakistan for today, October 12, 2026 | ekglobalcapital.com |
| 10-11 19:00 | Silver price in Pakistan for today, October 12, 2026 | ekglobalcapital.com |
| 10-11 02:04 | Pakistan Gold Rates Today – Latest Per Tola, 10 Grams Rates - 11 October 2026 | en.dailypakistan.com.pk |
| 10-10 21:16 | Gold price per tola falls Rs 1,107 in Pakistan — 10 October 2026 | www.pakgold.net |
| 10-10 15:02 | Gold Prices Rise Rs1,100 Per Tola in Pakistan Amid International Gains | www.pakgold.net |
| 10-10 10:55 | Gold price in Pakistan rises again: Oct 10, 2026 | www.samaa.tv |
| 10-10 10:36 | Per Tola Gold Rate rises to Rs442,036 in Pakistan; full rates list | en.dailypakistan.com.pk |
| 10-10 04:11 | Gold Rates in Pakistan Today - 18, 21, 24 Karat Per tola Price - 10 October 2026 | en.dailypakistan.com.pk |
| 10-09 21:14 | Gold price per tola gains Rs 4,590 in Pakistan — 9 October 2026 | www.pakgold.net |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/PK/gold-price-surge-in-pakistan-2"