LNG prices cut for September
markets A story tracked across 8 publishers in Pakistan, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-09 22:41 | Govt Adjusts Fuel Prices: Petrol Down Re0.66, Diesel Up Re0.52 | www.pakgold.net |
| 10-09 18:51 | New petrol, diesel prices announced by OGRA in latest notification | arynews.tv |
| 10-09 05:57 | Petrol And Diesel Prices Revised By Ogra For Today | www.techjuice.pk |
| 10-09 04:20 | Petrol nears Rs400 as Pakistan announces another increase in fuel prices | www.arabnews.pk |
| 10-08 23:18 | Petrol and diesel become costlier as OGRA revises prices | arynews.tv |
| 10-08 22:59 | Pakistan Hikes Petrol by Rs2.31, Diesel by Re0.78 for Oct 9 | www.pakgold.net |
| 10-08 17:52 | Govt hikes petrol by Rs2.31, high-speed diesel by 78 paisas for Oct 9 | tribune.com.pk |
| 10-08 13:11 | Govt hikes petrol by Rs2.31, high-speed diesel by 78 paisas for Oct 9 | ekglobalcapital.com |
| 10-08 05:18 | Petrol And Diesel Prices Revised By Ogra For Today | www.techjuice.pk |
| 10-07 15:36 | Europe's Fuel Squeeze Boosts Equinor Q3 Earnings Amid High Oil, LNG Prices | www.pakgold.net |
| 10-07 05:12 | Petrol and Diesel Prices Released by OGRA for Today | www.techjuice.pk |
| 10-06 23:01 | Petrol Up Rs1.19, Diesel Down Rs1.91 in Pakistan Price Revision | www.pakgold.net |
| 10-06 18:14 | OGRA increases petrol price, cuts diesel rate | arynews.tv |
| 10-06 18:06 | Govt increases petrol by Rs1.19, cuts diesel by Rs1.91 for Oct 7 | tribune.com.pk |
| 10-06 18:00 | Petrol price rises by Rs1.19 per litre; diesel decreases by Rs1.91 | www.samaa.tv |
| 10-06 08:19 | Trump Expands Tax-Exempt Diesel Access Amid High Fuel Prices | www.pakgold.net |
| 10-06 04:37 | Petrol And Diesel Prices Updated By Ogra For Today | www.techjuice.pk |
| 10-05 23:48 | OGRA raises petrol price, cuts diesel rate for one day | arynews.tv |
| 10-05 23:04 | Govt adjusts fuel prices: Petrol up Re0.88, HSD down Rs1.88 for Oct 6 | www.pakgold.net |
| 10-05 21:17 | Gold price per tola falls Rs 331 in Pakistan — 5 October 2026 | www.pakgold.net |
| 10-05 17:54 | Govt increases petrol by 88 paisas, cuts diesel by Rs1.88 for Oct 6 | tribune.com.pk |
| 10-05 17:44 | Petrol gets costlier by 88 paisa, diesel price cut | www.samaa.tv |
| 10-05 17:32 | Petrol Price in Pakistan rises to Rs393.64, Diesel dips to Rs397.76 | en.dailypakistan.com.pk |
| 10-05 15:21 | Air ticket prices likely to rise as fuel jet rate skyrockets in Pakistan | arynews.tv |
| 10-05 13:48 | Gold Price Jumps Rs1,200 Per Tola in Pakistan, Silver Hits All-Time High | www.pakgold.net |
| 10-05 08:18 | Per Tola Gold Rates in Pakistan rises to Rs437,536 per Tola; New Price List | en.dailypakistan.com.pk |
| 10-05 03:15 | Gold Rates Today in Pakistan: 18, 21, 24K Per Tola Gold Price | en.dailypakistan.com.pk |
| 10-03 07:21 | OMC Sept Sales Dip YoY, Rise MoM; Fuel Prices Up Sharply | www.pakgold.net |
| 09-25 14:07 | LNG prices cut by up to $3.91 per MMBtu for September | en.dailypakistan.com.pk |
| 09-25 09:48 | Major relief: OGRA cuts LNG prices by 21% | arynews.tv |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/PK/lng-prices-cut-for-september"