Pakistan Gold Price Drop
markets A story tracked across 6 publishers in Pakistan, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 09-07 02:54 | Gold Rates in Pakistan Today (7 September 2026), Per Tola Gold Price | en.dailypakistan.com.pk |
| 09-06 21:18 | Gold price per tola gains Rs 550 in Pakistan — 6 September 2026 | www.pakgold.net |
| 09-06 07:01 | Gold price jumps Rs 11,200 to reach Rs 465,236 per tola in Pakistan on Thursday | pakistancurrent.com |
| 09-06 04:11 | Gold Rates in Pakistan Today (6 September 2026), Per Tola Gold Price | en.dailypakistan.com.pk |
| 09-05 23:01 | BankIslami Launches Pakistan’s First Shariah‑Compliant Gold‑Based Financing Facility | pakistancurrent.com |
| 09-05 21:15 | Gold price per tola falls Rs 2,746 in Pakistan — 5 September 2026 | www.pakgold.net |
| 09-05 14:02 | Gold Price Drops Rs3,600/Tola in Pakistan as International Market Declines | www.pakgold.net |
| 09-05 11:16 | Gold and silver prices go down in Pakistan and international market | arynews.tv |
| 09-05 10:51 | Gold Up Rs3,900/Tola in Pakistan Despite Global Dip on Strong US Jobs Data | www.pakgold.net |
| 09-05 10:04 | Gold price in Pakistan sees big drop: Sept 5, 2026 | www.samaa.tv |
| 09-05 09:11 | Gold prices fall by Rs3,600 per tola | www.app.com.pk |
| 09-05 01:01 | Gold price drops to Rs 454,036 per tola, shedding Rs 11,300 in a single day | pakistancurrent.com |
| 09-04 21:11 | Gold price per tola falls Rs 3,088 in Pakistan — 4 September 2026 | www.pakgold.net |
| 09-04 15:10 | Gold per tola gains Rs3,900 in Pakistan; international rates also rise | www.pakgold.net |
| 09-04 10:36 | Gold price in Pakistan rises for second day | www.samaa.tv |
| 09-04 04:11 | Gold Rate Today in Pakistan (4 September 2026), Per tola Gold Price | en.dailypakistan.com.pk |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/PK/pakistan-gold-price-drop"