Pakistan Inflation Rise
business A story tracked across 11 publishers in Pakistan, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-15 09:45 | IMF chief stresses need for Pakistan to continue economic reforms | www.samaa.tv |
| 10-14 05:06 | At IMF-World Bank meetings, Pakistan urges reforms to tackle trade, climate challenges | www.arabnews.pk |
| 10-13 14:30 | IMF flags risks to global economy from AI market correction, war and debt | tribune.com.pk |
| 10-13 13:46 | IMF Sees Pakistan Inflation Rising to 9.9% in 2027 | taazataren.com |
| 10-13 12:08 | IMF projects 9.9% inflation in Pakistan for FY2026-27 | arynews.tv |
| 10-13 10:56 | IMF warns of slow growth, rising inflation in Pakistan | www.samaa.tv |
| 10-13 08:44 | IMF’s Latest Report warns Pakistan’s Inflation Could Hit near 10pc in 2027 | en.dailypakistan.com.pk |
| 10-13 05:41 | Pakistan calls for global financial reforms, eyes Asian bonds to reduce IMF reliance | www.arabnews.pk |
| 10-13 02:33 | IMF raises inflation forecast to 9.9% | tribune.com.pk |
| 10-13 00:00 | IMF raises Pakistan's inflation forecast to 9.9% in FY27 | www.geo.tv |
| 10-13 00:00 | Pakistan Inflation to Hit 9.9% by FY2027 | BolNews | www.bolnews.com |
| 10-13 00:00 | Pakistan Inflation to Hit 9.9% by FY2027 | BolNews | bolnews.com |
| 10-12 14:27 | Pakistan, IMF discuss impact of tensions in Middle East on energy prices, inflation | www.arabnews.pk |
| 10-10 13:36 | Pakistan’s Weekly Inflation Rises to 11.97% as Food Prices Surge | www.techjuice.pk |
| 10-10 10:55 | Gold price in Pakistan rises again: Oct 10, 2026 | www.samaa.tv |
| 10-10 10:36 | Per Tola Gold Rate rises to Rs442,036 in Pakistan; full rates list | en.dailypakistan.com.pk |
| 10-10 09:50 | Pakistan's Weekly Inflation (SPI) Nears 12% YoY as Staples, Fuel Costs Rise | www.pakgold.net |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/PK/pakistan-inflation-rise"