Pakistan inflation rises to 11.97%
business A story tracked across 7 publishers in Pakistan, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-17 21:12 | Gold price per tola falls Rs 911 in Pakistan — 17 October 2026 | www.pakgold.net |
| 10-17 16:04 | Gold Prices in Pakistan Drop Rs1,600 Per Tola | www.pakgold.net |
| 10-15 17:45 | Gold Falls on US Inflation Fears; Local Prices Down Rs3,000, Rupee Gains | www.pakgold.net |
| 10-15 17:12 | Gold Prices Stable in Pakistan, Silver Dips | www.pakgold.net |
| 10-15 10:50 | Gold prices remain unchanged in Pakistan | ekglobalcapital.com |
| 10-15 05:09 | Gold Prices Remain Stable While Silver Drops Today | www.techjuice.pk |
| 10-14 23:12 | Petrol price rises, diesel rate falls in Pakistan | arynews.tv |
| 10-14 19:01 | Petrol price rises by Rs1.20, diesel falls by Rs0.17 per litre | ekglobalcapital.com |
| 10-14 17:53 | Petrol price rises by Rs1.20 per litre, diesel drops by Rs0.17 | www.samaa.tv |
| 10-14 12:21 | Gold prices fall in Pakistan as oil prices climb | arynews.tv |
| 10-10 15:02 | Gold Prices Rise Rs1,100 Per Tola in Pakistan Amid International Gains | www.pakgold.net |
| 10-10 01:03 | Trump: Russia to Supply Diesel to US, Global Market to Cut Prices | www.pakgold.net |
| 10-09 21:14 | Gold price per tola gains Rs 4,590 in Pakistan — 9 October 2026 | www.pakgold.net |
| 10-09 16:40 | Silver Rate in Pakistan Recovers to Rs. 6,512 in Modest Rebound | timesofkarachi.pk |
| 10-09 16:24 | Gold Rate in Pakistan Jumps Rs5,900 to Rs440,936 Per Tola | timesofkarachi.pk |
| 10-09 15:15 | Gold Price in Pakistan Surges Rs5,900 Per Tola Amid International Gains | www.pakgold.net |
| 10-09 12:47 | Gold prices witness massive increase in Pakistan as global bullion rates surge | arynews.tv |
| 10-09 11:27 | Pakistan’s annual inflation rate rises to 11.97% | www.samaa.tv |
| 10-09 10:35 | Gold and silver prices surge in Pakistan - Oct 09, 2026 | www.samaa.tv |
| 10-09 10:17 | Gold price in Pakistan rises Rs5,900 per tola | ekglobalcapital.com |
| 10-09 10:07 | Gold price in Pakistan surges by Rs5,900 per tola | ekglobalcapital.com |
| 10-09 07:00 | Gold And Silver Prices Show A Significant Rise Today | www.techjuice.pk |
| 10-09 06:06 | Pakistan's WPI Inflation Jumps 13.3% YoY; SPI Climbs 11.53% | www.pakgold.net |
| 10-09 03:15 | Gold Prices Today in Pakistan: 18, 21, 24K Per Tola Gold Rates | en.dailypakistan.com.pk |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/PK/pakistan-inflation-rises-to-1197"