Petrol and diesel prices rise under daily mechanism
business A story tracked across 10 publishers in Pakistan, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-10 01:01 | Petrol price rises to Rs 396.65 per litre while diesel drops to Rs 394.94 amid Middle East supply worries | pakistancurrent.com |
| 10-09 18:13 | Petrol Price Cut by Rs0.66 Per Litre, Diesel Gets Costlier in Pakistan | en.dailypakistan.com.pk |
| 10-09 18:03 | Govt cuts petrol price by Re0.66, raises diesel by Re0.52 per litre - DNA News Agency | dnanews.com.pk |
| 10-08 18:17 | Petrol price goes up by Rs2.31 per litre; diesel by Rs0.78 | www.samaa.tv |
| 10-08 17:58 | Pakistan Petrol Price jumps to Rs398.96, Just Rs1 away from Rs400 mark | en.dailypakistan.com.pk |
| 10-08 05:18 | Petrol And Diesel Prices Revised By Ogra For Today | www.techjuice.pk |
| 10-07 23:38 | Petrol price goes up, diesel gets cheaper in Pakistan | arynews.tv |
| 10-07 22:52 | Govt Hikes Petrol Price by Rs1.82, Cuts Diesel by Re0.91 | www.pakgold.net |
| 10-07 22:52 | Petrol price up Rs1.82/litre, HSD down Re0.91/litre in Pakistan | www.pakgold.net |
| 10-07 19:00 | Petrol price raised by Rs1.82, diesel cut by 91 paisas from October 8 - Pakistan Times | www.pakistantimes.com |
| 10-07 17:54 | Petrol price rises by Rs1.82; diesel falls by Rs0.91 | www.samaa.tv |
| 10-07 17:47 | Govt increases petrol by Rs1.82, cuts diesel by 91 paisas for Oct 8 | tribune.com.pk |
| 10-07 17:44 | Petrol Price moves closer to Rs400 mark with Fresh Hike of Rs1.82 | en.dailypakistan.com.pk |
| 10-06 23:01 | Petrol Up Rs1.19, Diesel Down Rs1.91 in Pakistan Price Revision | www.pakgold.net |
| 10-06 18:14 | OGRA increases petrol price, cuts diesel rate | arynews.tv |
| 10-06 18:06 | Govt increases petrol by Rs1.19, cuts diesel by Rs1.91 for Oct 7 | tribune.com.pk |
| 10-06 18:00 | Petrol price rises by Rs1.19 per litre; diesel decreases by Rs1.91 | www.samaa.tv |
| 10-06 17:44 | Petrol Price in Pakistan nears Rs395 after Rs1.19 increase | en.dailypakistan.com.pk |
| 10-04 20:01 | Pakistan raises petrol by Rs 2.10 per litre and diesel by Rs 0.30 per litre effective Oct 3‑5 | pakistancurrent.com |
| 09-29 22:51 | Govt Cuts Petrol by Rs1.49, Diesel by Rs2.73 Per Litre | www.pakgold.net |
| 09-28 22:55 | Govt Cuts Petrol by Rs2.27, Diesel by Rs3.56 Per Litre | www.pakgold.net |
| 09-25 18:27 | Petrol price rises by Rs2.02 per litre, diesel falls by Rs3.59 | www.samaa.tv |
| 09-25 18:24 | Petrol price rises by Rs2.02 per litre, diesel falls by Rs3.59 | www.app.com.pk |
| 09-24 18:03 | Petrol price falls by Rs0.84 per litre; diesel by Rs2.63 | www.samaa.tv |
| 09-23 17:58 | Petrol price drops by Rs1.93 per litre; diesel by Rs4.21 | www.samaa.tv |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/PK/petrol-and-diesel-prices-rise-under-daily-mechanism"