SBP Forex Reserves Surge on Eurobond Inflows
markets A story tracked across 8 publishers in Pakistan, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-10 21:16 | Gold price per tola falls Rs 1,107 in Pakistan — 10 October 2026 | www.pakgold.net |
| 10-10 15:02 | Gold Prices Rise Rs1,100 Per Tola in Pakistan Amid International Gains | www.pakgold.net |
| 10-10 10:55 | Gold price in Pakistan rises again: Oct 10, 2026 | www.samaa.tv |
| 10-10 05:31 | Gold And Silver Prices Slightly Rise As Market Closes For The Weekend | www.techjuice.pk |
| 10-10 04:11 | Gold Rates in Pakistan Today - 18, 21, 24 Karat Per tola Price - 10 October 2026 | en.dailypakistan.com.pk |
| 10-09 21:14 | Gold price per tola gains Rs 4,590 in Pakistan — 9 October 2026 | www.pakgold.net |
| 10-09 18:49 | Flour price witnesses sharp surge over a week in Pakistan | arynews.tv |
| 10-09 16:48 | Pakistan's Short-Term Inflation Hits 11.97% on Higher Food, Fuel Prices | www.pakgold.net |
| 10-09 16:24 | Gold Rate in Pakistan Jumps Rs5,900 to Rs440,936 Per Tola | timesofkarachi.pk |
| 10-09 15:50 | Gold price in Pakistan jumps Rs5,900 to Rs440,936 per tola - Pakistan Times | www.pakistantimes.com |
| 10-09 15:15 | Gold Price in Pakistan Surges Rs5,900 Per Tola Amid International Gains | www.pakgold.net |
| 10-09 14:35 | Gold Price in Pakistan Jumps Rs5,900 Per Tola | taazataren.com |
| 10-08 17:18 | Gold prices rise in Pakistan as global bullion rates rebound | arynews.tv |
| 10-08 16:49 | Pakistan’s foreign exchange reserves rise to $26.79bn | www.samaa.tv |
| 10-08 03:15 | Gold Prices Today in Pakistan: 18, 21, 24K Per Tola Gold Rates | en.dailypakistan.com.pk |
| 09-25 14:12 | Pakistan’s foreign exchange reserves reach $27 billion, says Chairman PBA | arynews.tv |
| 09-24 19:36 | SBP Foreign Reserves Edge Up by $11M to $21.4 Billion | www.pakgold.net |
| 09-24 17:08 | SBP Reserves Rise to $21.4 Billion, Cover 3.5 Months of Imports | www.techjuice.pk |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/PK/sbp-forex-reserves-surge-on-eurobond-inflows"