Águas do Mediterrâneo atingem recorde de temperatura
weather A story tracked across 3 publishers in Portugal, the whole story.
3
articles
3
publishers
Sep 06 00:00
first seen
Sep 06 16:30
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| radiocomercial.pt | 1 |
| www.dnoticias.pt | 1 |
| www.diarioviseu.pt | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-06 16:30 | Águas do Mediterrâneo atingiram recorde de 28,54 graus a 13 de agosto | www.diarioviseu.pt |
| 09-06 15:31 | Águas do Mediterrâneo atingiram temperatura recorde superior a 28 graus | radiocomercial.pt |
| 09-06 00:00 | Águas do Mediterrâneo atingiram recorde de 28,54 graus a 13 de Agosto | www.dnoticias.pt |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/PT/águas-do-mediterrâneo-atingem-recorde-de-temperatura"