Strategy CEO'su Bitcoin Alım Stratejisini Savunuyor
business A story tracked across 1 publishers in Turkey, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 10-22 17:26 | Bitcoin hashrate hits seven-month high as AI shift fails to ease mining competition | cryptocurrency.com.tr |
| 10-16 08:00 | Bitcoin Forecast: BTC/USD Bounces off $80K, 9-Month Highs In Play? - Investing.com | cryptocurrency.com.tr |
| 10-15 19:44 | Bitcoin Forecast: BTC/USD Bounces off $80K, 9-Month Highs In Play? - StoneX | cryptocurrency.com.tr |
| 10-13 01:45 | US Dollar Hits 18-Month High: What It Means for Bitcoin and Stocks - Mitrade | cryptocurrency.com.tr |
| 10-09 13:25 | STRK Token Outperforms Bitcoin To Hit 9-Month High After Starknet Says It Is ‘Actively Considering’ Layer-1 Shift - Yahoo Finance | cryptocurrency.com.tr |
| 10-08 20:05 | Bitcoin Dominance Hits 1-Month High, Altcoins Remain at Risk | cryptocurrency.com.tr |
| 10-08 17:00 | Bitcoin ETFs suffer biggest exodus since June as Ethereum withdrawals hit nine-month high | cryptocurrency.com.tr |
| 10-08 06:56 | Bitcoin (BTC) Price: Drops Below $83K as Bond Yields Hit 24-Year High on Iran Tensions | cryptocurrency.com.tr |
| 10-05 16:40 | Strive CEO Matt Cole Reveals $169M Bitcoin Buy of 2,000 BTC | cryptocurrency.com.tr |
| 10-05 05:05 | Bitcoin zooms toward $87,000, nearly setting an eight-month high, then reverses | cryptocurrency.com.tr |
| 10-01 03:40 | CryptoQuant Warns Bitcoin Unrealized Profit Hits 21-Month High Of 54% | cryptocurrency.com.tr |
| 09-30 00:05 | CryptoQuant says bitcoin correction could be near as traders' unrealized profit hits 21-month high - The Block | cryptocurrency.com.tr |
| 09-29 19:25 | CryptoQuant says bitcoin correction could be near as traders’ unrealized profit hits 21-month high | cryptocurrency.com.tr |
| 09-28 16:35 | 'Even more orange': Strategy buys 1,665 bitcoin for $143 million as total holdings reach 847,666 BTC - The Block | cryptocurrency.com.tr |
| 09-28 16:35 | Strategy Bought $142 Million in Bitcoin as Cryptocurrency Hit 8-Month High - Barron's | cryptocurrency.com.tr |
| 09-26 13:20 | Why Is This Company Dumping All of Its Bitcoin and Abandoning Its BTC Strategy? | cryptocurrency.com.tr |
| 09-25 22:35 | Sequans Sells Final 314 BTC, Fully Exiting Its Bitcoin Treasury Strategy | cryptocurrency.com.tr |
| 09-25 15:40 | Sequans ends Bitcoin strategy after selling its remaining BTC | cryptocurrency.com.tr |
| 09-24 17:50 | Sequans exits Bitcoin treasury strategy after selling remaining 314 BTC | cryptocurrency.com.tr |
| 09-23 16:25 | Strategy resumed Bitcoin buying, but Strive gained more BTC per share | cryptocurrency.com.tr |
| 09-22 06:05 | Strategy and Strive Announce $182.7 Million Bitcoin Buy as Price Surges Past $86,000 - Bitcoin Magazine | cryptocurrency.com.tr |
| 09-22 00:50 | Strategy Acquires 950 Bitcoin as BTC Price Reclaims 9-Month High | cryptocurrency.com.tr |
| 09-21 23:10 | Strategy Buys Another 950 Bitcoin As Holdings Reach 846,000 BTC | cryptocurrency.com.tr |
| 09-20 13:20 | Strategy CEO Phong Le: We Want to Be the JPMorgan of Bitcoin | cryptocurrency.com.tr |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/TR/strategy-ceosu-bitcoin-alım-stratejisini-savunuyor"