Strategy resumes Bitcoin purchases after 10-week pause
markets A story tracked across 16 publishers in United States, the whole story.
Coverage over time
Who covered it
Articles
| When (UTC) | Headline | Publisher |
|---|
| 09-06 22:17 | Bitcoin Price Peak Predicted for 2028, Exit Strategy Offered | www.newslocker.com |
| 09-06 16:58 | Bitcoin Experiences Volatility; Strategy Sells ‘Minuscule’ Amount | www.newslocker.com |
| 09-06 14:50 | Strategy CEO Defends Bitcoin Sale and Rebuy as Right Calls | digg.com |
| 09-06 13:31 | Weekend Round-Up: Bitcoin's Rollercoaster Ride, Strategy's 'Minuscule' Sale and More | www.benzinga.com |
| 09-06 10:54 | Strategy Resumes Bitcoin Buying After Ten-Week Pause | digg.com |
| 09-05 20:18 | Experts: Buy and Hold Bitcoin Strategy Outperforms Market Timing | www.newslocker.com |
| 09-05 19:26 | Strategy Sells 7,000 Bitcoin at $60K, Buys 4,603 at $80K | www.newslocker.com |
| 09-05 17:21 | Strategy’s Phong Le Explains Why They Sold Bitcoin at $60K, Bought at $80K | news.bitcoin.com |
| 09-05 17:00 | Strategy’s Bitcoin Treasury Reaches New Milestone | www.newslocker.com |
| 09-05 14:01 | Strategy’s Bitcoin Treasury Just Hit Another Massive Milestone | www.techgaged.com |
| 09-05 01:39 | Michael Saylor’s Bitcoin Strategy Sees $4.93B Unrealized Gain | www.newslocker.com |
| 09-04 23:57 | Michael Saylor Defends Americans’ Right to Promote Bitcoin | www.newslocker.com |
| 09-04 22:33 | Michael Saylor Calls Bitcoin a Commodity in U.S. Defense | theccpress.com |
| 09-04 19:11 | Japan’s 4% Bond Yield Spike Hits Metaplanet’s Bitcoin Borrowing Strategy | www.newslocker.com |
| 09-04 17:05 | Strategy Resumes Bitcoin Buying After Jobs Report Shakes Markets | www.newslocker.com |
| 09-03 16:36 | Strategy surges 18% amid Bitcoin rally | seekingalpha.com |
| 09-02 19:15 | 'The Right Trade': Strategy CEO Has No Regrets Selling Bitcoin at $60K Before Buying Back Higher | decrypt.co |
| 09-02 10:26 | Strategy CEO says selling bitcoin at $60,000 before buying at $80,000 was the ‘right trade’ | www.theblock.co |
| 09-02 09:33 | Strategy Ends Buying Pause with 4,603 Bitcoin Acquisition | www.archynewsy.com |
| 09-02 00:45 | Saylor Strikes Back: Strategy Slams MSCI’s Flawed Index Test | news.bitcoin.com |
| 09-01 15:41 | Strategy Buys Bitcoin Again After a Two-Month Pause | www.techgaged.com |
| 09-01 15:10 | Michael Saylor’s Strategy Survived Its Death-Spiral Summer | gizmodo.com |
| 09-01 10:04 | Michael Saylor’s Strategy ($MSTR) Calls MSCI Index Proposal Discriminatory Against Digital Asset Treasury Firms | www.crowdfundinsider.com |
| 09-01 09:09 | Michael Saylor’s Strategy Resumes Buying Bitcoin: Spends $370 Million on BTC | watcher.guru |
| 09-01 06:33 | Strategy Resumes Bitcoin Buying With $370 Million Acquisition | www.archynewsy.com |
| 08-31 20:20 | Michael Saylor’s Strategy Resumes Bitcoin Purchases, Adding $370,000,000 Worth of BTC | dailyhodl.com |
| 08-31 19:02 | Michael Saylor's Strategy Stopped Buying Bitcoin For 10 Weeks. Now It's Back With A $370M Purchase. | www.ibtimes.com |
| 08-31 18:34 | Bitcoin is back—and so is Michael Saylor’s Strategy, which made its first buy in two months | fortune.com |
Get this as JSON
bash
curl -s "https://freenewsapi.ai/v1/trends/US/strategy-resumes-bitcoin-purchases-after-10-week-pause"