Zimbabwe economic growth and infrastructure plans
business A story tracked across 4 publishers in Zimbabwe, the whole story.
5
articles
4
publishers
Sep 30 09:40
first seen
Sep 30 11:57
last seen
Coverage over time
Who covered it
| Publisher | Articles |
|---|---|
| structureanddesignzim.com | 2 |
| newsday.co.zw | 1 |
| news-days.com | 1 |
| www.zimeye.net | 1 |
Articles
| When (UTC) | Headline | Publisher |
|---|---|---|
| 09-30 11:57 | Government targets 7-8% economic growth through smart infrastructure | newsday.co.zw |
| 09-30 11:57 | Government targets 7-8% economic growth through smart infrastructure | news-days.com |
| 09-30 11:00 | Mnangagwa Claims Credit For "Controlling" Inflation | www.zimeye.net |
| 09-30 09:40 | ZEDCON 2026 SPOTLIGHTS SMART INFRASTRUCTURE | structureanddesignzim.com |
| 09-30 09:40 | ZEDCON 2026 SPOTLIGHTS SMART INFRASTRUCTURE | structureanddesignzim.com |
Get this as JSON
curl -s "https://freenewsapi.ai/v1/trends/ZW/zimbabwe-economic-growth-and-infrastructure-plans"