News from .app domains
1,589 news articles published under .app domains. Unlike country, the domain zone is observed rather than inferred.
The busiest publisher in this slice is techbytes.app with 1,055 articles, 66.4% of the total, followed by abokiforex.app, senato.app. By language it splits into English (1,420), Turkish (150), Swedish (19). Daily volume averages about 93 articles over the last 8 days, peaking at 193 on 2026-08-31.
Fetch it
curl "https://freenewsapi.ai/v1/search?tld=app&date=today&sort=date&size=20"No API key, no signup, no quota. The response carries the headline, description,
publisher, publication time and the original URL for every article, and the full body text
if you ask for it with full_text=true.
Count it
curl "https://freenewsapi.ai/v1/stats?tld=app&top=20"Returns exactly the breakdown shown on this page: which publishers, which languages, and how the volume splits across the last 90 days. About 200 tokens, which makes it the cheapest way for an agent to decide whether this slice is worth reading.
Latest from this slice
The newest articles matching this filter at the time this page was generated. Headlines link to the publisher — we index and search, we do not host.
| Published | Headline | Publisher |
|---|---|---|
2026-09-07T12:20 | Naira closes at N1,322.50/$ as weekly FX turnover drops 33% | abokiforex.app |
2026-09-07T11:18 | NELFUND: Student loan demand overwhelming, N162bn disbursed in upkeep allowances | abokiforex.app |
2026-09-07T11:05 | Pixxel Launches to New Heights with $100M Series C Funding! | aihunt.app |
2026-09-07T10:17 | Naira appreciates by N8.21 against dollar in first week of September | abokiforex.app |
2026-09-07T09:16 | External reserves hit $54.08bn, highest since 2008, as naira gains support | abokiforex.app |
2026-09-07T08:16 | Remittances Surge Towards $1bn Monthly Target, Raising Hopes for Naira Stability | abokiforex.app |
2026-09-07T07:16 | Dutch central bank shifts 86 tonnes of gold to London over geopolitical unrest | abokiforex.app |
2026-09-07T06:16 | Trump calls Canada-US exchange rate 'unacceptable' as tariff war escalates | abokiforex.app |
Who publishes it
The 22 most active publishers inside this slice right now. Not a curated list — this is simply who appeared most often.
| Publisher | Articles | Share | API |
|---|---|---|---|
techbytes.app | 1,055 | 66.4% | query |
abokiforex.app | 200 | 12.6% | query |
senato.app | 150 | 9.4% | query |
aihunt.app | 145 | 9.1% | query |
mittnykvarn.lovable.app | 19 | 1.2% | query |
ai-stock-research-kiaan.streamlit.app | 2 | 0.1% | query |
bsky.app | 2 | 0.1% | query |
piqt.app | 2 | 0.1% | query |
airtight.sell.app | 1 | 0.1% | query |
baseline-rouge-mu.vercel.app | 1 | 0.1% | query |
claypot.app | 1 | 0.1% | query |
getfacelift.app | 1 | 0.1% | query |
hers-site.vercel.app | 1 | 0.1% | query |
invoiceflowdesign.app | 1 | 0.1% | query |
itsuki.app | 1 | 0.1% | query |
itwasneveryou.app | 1 | 0.1% | query |
llmcheck.app | 1 | 0.1% | query |
polypane.app | 1 | 0.1% | query |
productrise.app | 1 | 0.1% | query |
rss.app | 1 | 0.1% | query |
velocitynote.app | 1 | 0.1% | query |
www.visiscan.app | 1 | 0.1% | query |
Countries behind .app
The zone is a fact; the country is inferred from it and from other signals. Where they disagree, this table shows it.
Languages under .app
Volume by day
How much this slice produces daily. Useful for sizing a job before you run it, and for spotting whether a spike is real or an artefact of one publisher.
| Day | Articles | |
|---|---|---|
2026-09-07 | 17 | |
2026-09-06 | 135 | |
2026-09-05 | 123 | |
2026-09-04 | 49 | |
2026-09-03 | 80 | |
2026-09-02 | 58 | |
2026-09-01 | 89 | |
2026-08-31 | 193 | |
2026-08-30 | 142 | |
2026-08-29 | 109 | |
2026-08-28 | 149 | |
2026-08-27 | 113 | |
2026-08-26 | 141 | |
2026-08-25 | 67 |
Combine with other filters
# applications, published today, full article bodies
curl "https://freenewsapi.ai/v1/search?tld=app&date=today&full_text=true&size=10"
# applications, search phrase, ranked by relevance
curl "https://freenewsapi.ai/v1/search?tld=app&q=economy&sort=relevance&size=20"
# applications, newly ingested in the last 15 minutes
curl "https://freenewsapi.ai/v1/search?tld=app&sort=crawled&from=now-15m&size=50"