News from .edu domains
1,406 news articles published under .edu domains. Unlike country, the domain zone is observed rather than inferred.
The busiest publisher in this slice is source.washu.edu with 183 articles, 13.0% of the total, followed by news.harvard.edu, news.fiu.edu. By language it splits into English (1,301), Ukrainian (57), Italian (4) and 2 more. Daily volume averages about 22 articles over the last 8 days, peaking at 39 on 2026-08-31.
Fetch it
curl "https://freenewsapi.ai/v1/search?tld=edu&date=today&sort=date&size=20"No API key, no signup, no quota. The response carries the headline, description,
publisher, publication time and the original URL for every article, and the full body text
if you ask for it with full_text=true.
Count it
curl "https://freenewsapi.ai/v1/stats?tld=edu&top=20"Returns exactly the breakdown shown on this page: which publishers, which languages, and how the volume splits across the last 90 days. About 200 tokens, which makes it the cheapest way for an agent to decide whether this slice is worth reading.
Latest from this slice
The newest articles matching this filter at the time this page was generated. Headlines link to the publisher — we index and search, we do not host.
| Published | Headline | Publisher |
|---|---|---|
2026-09-07T14:56 | Представники ХДУ відвідали виставку «Врятована спадщина» в Івано-Франківську | kspu.edu |
2026-09-07T14:08 | У ХДУ підбили підсумки Літньої Школи професійного розвитку – 2026: новації програми та зростанн | kspu.edu |
2026-09-07T05:15 | AI Index Report | hai.stanford.edu |
2026-09-07T00:00 | Who gets media in their language? Linguistic hierarchies and minority language media in Italy | www.eurac.edu |
2026-09-06T06:36 | Eurac Research | www.eurac.edu |
2026-09-05T18:55 | Liz Hadly in Indonesia | alumni.stanford.edu |
2026-09-04T18:52 | ХДУ включено до Держреєстру наукових установ, яким надається підтримка держави | kspu.edu |
2026-09-04T17:44 | The destination of choice | www.lasalle.edu |
Who publishes it
The 25 most active publishers inside this slice right now. Not a curated list — this is simply who appeared most often.
| Publisher | Articles | Share | API |
|---|---|---|---|
source.washu.edu | 183 | 13.0% | query |
news.harvard.edu | 120 | 8.5% | query |
news.fiu.edu | 111 | 7.9% | query |
today.uic.edu | 95 | 6.8% | query |
news.mit.edu | 90 | 6.4% | query |
alumni.stanford.edu | 80 | 5.7% | query |
news.stthomas.edu | 74 | 5.3% | query |
kspu.edu | 57 | 4.1% | query |
www.lasalle.edu | 47 | 3.3% | query |
news.darden.virginia.edu | 46 | 3.3% | query |
rosemont.edu | 40 | 2.8% | query |
news.uchicago.edu | 38 | 2.7% | query |
e360.yale.edu | 35 | 2.5% | query |
news.berkeley.edu | 33 | 2.3% | query |
wnmu.edu | 33 | 2.3% | query |
news.wisc.edu | 27 | 1.9% | query |
www.flbog.edu | 23 | 1.6% | query |
greatergood.berkeley.edu | 22 | 1.6% | query |
today.umd.edu | 20 | 1.4% | query |
www.ewu.edu | 18 | 1.3% | query |
umobile.edu | 17 | 1.2% | query |
www.averett.edu | 17 | 1.2% | query |
www.valpo.edu | 15 | 1.1% | query |
www.eurac.edu | 14 | 1.0% | query |
inside.ewu.edu | 12 | 0.9% | query |
Countries behind .edu
The zone is a fact; the country is inferred from it and from other signals. Where they disagree, this table shows it.
| Code | Name | Articles | Share |
|---|---|---|---|
| US | United States | 1,286 | 91.5% |
| UA | Ukraine | 57 | 4.1% |
| IT | Italy | 14 | 1.0% |
| DE | Germany | 1 | 0.1% |
| ES | Spain | 1 | 0.1% |
Languages under .edu
Volume by day
How much this slice produces daily. Useful for sizing a job before you run it, and for spotting whether a spike is real or an artefact of one publisher.
| Day | Articles | |
|---|---|---|
2026-09-07 | 2 | |
2026-09-06 | 1 | |
2026-09-05 | 1 | |
2026-09-04 | 29 | |
2026-09-03 | 34 | |
2026-09-02 | 36 | |
2026-09-01 | 33 | |
2026-08-31 | 39 | |
2026-08-30 | 8 | |
2026-08-29 | 3 | |
2026-08-28 | 22 | |
2026-08-27 | 31 | |
2026-08-26 | 36 | |
2026-08-25 | 29 |
Combine with other filters
# EDU, published today, full article bodies
curl "https://freenewsapi.ai/v1/search?tld=edu&date=today&full_text=true&size=10"
# EDU, search phrase, ranked by relevance
curl "https://freenewsapi.ai/v1/search?tld=edu&q=economy&sort=relevance&size=20"
# EDU, newly ingested in the last 15 minutes
curl "https://freenewsapi.ai/v1/search?tld=edu&sort=crawled&from=now-15m&size=50"