News from .cc domains
4,018 news articles published under .cc domains. Unlike country, the domain zone is observed rather than inferred.
The busiest publisher in this slice is estrato.cc with 2,977 articles, 74.1% of the total, followed by koraonline.cc, 3c.yipee.cc. By language it splits into Portuguese (2,977), Arabic (401), English (251) and 3 more. Daily volume averages about 239 articles over the last 8 days, peaking at 331 on 2026-09-03.
Fetch it
curl "https://freenewsapi.ai/v1/search?tld=cc&date=today&sort=date&size=20"No API key, no signup, no quota. The response carries the headline, description,
publisher, publication time and the original URL for every article, and the full body text
if you ask for it with full_text=true.
Count it
curl "https://freenewsapi.ai/v1/stats?tld=cc&top=20"Returns exactly the breakdown shown on this page: which publishers, which languages, and how the volume splits across the last 90 days. About 200 tokens, which makes it the cheapest way for an agent to decide whether this slice is worth reading.
Latest from this slice
The newest articles matching this filter at the time this page was generated. Headlines link to the publisher — we index and search, we do not host.
| Published | Headline | Publisher |
|---|---|---|
2026-09-07T16:59 | 朋友圈访客查看系统源码 对接易支付(含会员体系) | 3se.cc |
2026-09-07T16:53 | 视频提示词反推v1.0.16 视频反推提示词 脚本与提示词优化 | 3se.cc |
2026-09-07T16:48 | AI 图片创作系统(免费无授权版) | 3se.cc |
2026-09-07T16:00 | 小学、初中、高中电子教材下载工具 tchMaterial parser v4.2 | 3se.cc |
2026-09-07T15:46 | 最新多用户站群蜘蛛池/SaaS系统/积分/六大引擎计费/易支付对接 | 3se.cc |
2026-09-07T09:00 | Em meio à crise no STF, Michelle Bolsonaro defende atuação de Mendonça | estrato.cc |
2026-09-07T09:00 | Vozes: mulheres enfrentam obstáculos na política, mas “irmãos” seguem | estrato.cc |
2026-09-07T09:00 | Inhotim chega aos 20 anos com receita de R$ 99 milhões e nova estratég | estrato.cc |
Who publishes it
The 13 most active publishers inside this slice right now. Not a curated list — this is simply who appeared most often.
| Publisher | Articles | Share | API |
|---|---|---|---|
estrato.cc | 2,977 | 74.1% | query |
koraonline.cc | 401 | 10.0% | query |
3c.yipee.cc | 126 | 3.1% | query |
yuriko-aya.cc | 110 | 2.7% | query |
gigapurbalingga.cc | 106 | 2.6% | query |
www.motorline.cc | 103 | 2.6% | query |
3se.cc | 65 | 1.6% | query |
iphonenews.cc | 36 | 0.9% | query |
turkfilm.cc | 34 | 0.8% | query |
uxdesign.cc | 34 | 0.8% | query |
rainysoft.cc | 18 | 0.4% | query |
app.yipee.cc | 7 | 0.2% | query |
verificator.cc | 1 | 0.0% | query |
Countries behind .cc
The zone is a fact; the country is inferred from it and from other signals. Where they disagree, this table shows it.
| Code | Name | Articles | Share |
|---|---|---|---|
| BR | Brazil | 2,716 | 67.6% |
| CO | Colombia | 261 | 6.5% |
| TW | Taiwan | 168 | 4.2% |
| JP | Japan | 110 | 2.7% |
| ID | Indonesia | 106 | 2.6% |
| DE | Germany | 103 | 2.6% |
| CN | China | 65 | 1.6% |
| TR | Turkey | 34 | 0.8% |
| US | United States | 31 | 0.8% |
| VN | Vietnam | 18 | 0.4% |
Languages under .cc
| Code | Name | Articles | Share |
|---|---|---|---|
| pt | Portuguese | 2,977 | 74.1% |
| ar | Arabic | 401 | 10.0% |
| en | English | 251 | 6.2% |
| zh | Chinese | 234 | 5.8% |
| ru | Russian | 34 | 0.8% |
| vi | Vietnamese | 18 | 0.4% |
Volume by day
How much this slice produces daily. Useful for sizing a job before you run it, and for spotting whether a spike is real or an artefact of one publisher.
| Day | Articles | |
|---|---|---|
2026-09-07 | 41 | |
2026-09-06 | 187 | |
2026-09-05 | 206 | |
2026-09-04 | 317 | |
2026-09-03 | 331 | |
2026-09-02 | 310 | |
2026-09-01 | 247 | |
2026-08-31 | 272 | |
2026-08-30 | 131 | |
2026-08-29 | 214 | |
2026-08-28 | 342 | |
2026-08-27 | 377 | |
2026-08-26 | 301 | |
2026-08-25 | 157 |
Combine with other filters
# generic, published today, full article bodies
curl "https://freenewsapi.ai/v1/search?tld=cc&date=today&full_text=true&size=10"
# generic, search phrase, ranked by relevance
curl "https://freenewsapi.ai/v1/search?tld=cc&q=economy&sort=relevance&size=20"
# generic, newly ingested in the last 15 minutes
curl "https://freenewsapi.ai/v1/search?tld=cc&sort=crawled&from=now-15m&size=50"