News from ML
3,093 news articles from publishers in ML, searchable now through a free API that needs no key.
The busiest publisher in this slice is malijet.com with 1,680 articles, 54.3% of the total, followed by www.echosmedias.org, mali24.info. By language it splits into French (3,074), English (8). Daily volume averages about 34 articles over the last 8 days, peaking at 58 on 2026-10-22.
Fetch it
curl "https://freenewsapi.ai/v1/search?country=ML&date=today&sort=date&size=20"No API key, no signup, no quota. The response carries the headline, description,
publisher, publication time and the original URL for every article, and the full body text
if you ask for it with full_text=true.
Count it
curl "https://freenewsapi.ai/v1/stats?country=ML&top=20"Returns exactly the breakdown shown on this page: which publishers, which languages, and how the volume splits across the last 90 days. About 200 tokens, which makes it the cheapest way for an agent to decide whether this slice is worth reading.
Country is inferred, not declared. Before counting ML articles, read
country_source — and add
strict_country=true to exclude values derived from an en-US
template default.
curl "https://freenewsapi.ai/v1/search?country=ML&strict_country=true&date=today&size=20"Latest from this slice
The newest articles matching this filter at the time this page was generated. Headlines link to the publisher — we index and search, we do not host.
| Published | Headline | Publisher |
|---|---|---|
2026-10-27T13:03 | Sommet du GECF à Moscou : la sécurité énergétique mondiale au cœur des priorités | www.echosmedias.org |
2026-10-27T12:56 | 81e Assemblée générale de l'ONU : le Mali plaide pour une réponse solidaire face aux p | www.echosmedias.org |
2026-10-27T12:46 | Mois de la Solidarité : 4 800 personnes vulnérables bénéficient de 800 kits alimentaires à Bama | www.echosmedias.org |
2026-10-27T12:34 | Mali : le gouvernement mise sur les produits locaux pour dynamiser l’économie | www.echosmedias.org |
2026-10-27T12:32 | Santé visuelle au Mali : L’Alliance pour une République Souveraine (ARS) et ses partenaires lan | mali24.info |
2026-10-27T12:30 | TOURNÉE DES LAURÉATS DE LA BIENNALE DE TOMBOUCTOU 2025 : le coup d’envoi donné à Bougouni | mali24.info |
2026-10-27T12:28 | DROITS DE L’HOMME : la CNDH condamne les attaques contre des populations civiles dans la région | mali24.info |
2026-10-27T10:28 | Mali : le gouvernement mise sur la consommation des produits locaux | malijet.com |
Who publishes it
The 6 most active publishers inside this slice right now. Not a curated list — this is simply who appeared most often.
| Publisher | Articles | Share | API |
|---|---|---|---|
malijet.com | 1,680 | 54.3% | query |
www.echosmedias.org | 749 | 24.2% | query |
mali24.info | 511 | 16.5% | query |
maliemergenceinfo.com | 134 | 4.3% | query |
news.abamako.com | 11 | 0.4% | query |
pari.ml | 8 | 0.3% | query |
Languages published in ML
What this country actually publishes in, which is often more than one language and rarely what a single language filter would suggest.
Domain zones used by ML publishers
Publishers here do not all use the national zone. This is the split that country inference has to work against.
| Code | Name | Articles | Share |
|---|---|---|---|
| com | global commercial | 1,825 | 59.0% |
| org | organisations | 749 | 24.2% |
| info | information | 511 | 16.5% |
| ml | ml | 8 | 0.3% |
Volume by day
How much this slice produces daily. Useful for sizing a job before you run it, and for spotting whether a spike is real or an artefact of one publisher.
| Day | Articles | |
|---|---|---|
2026-10-27 | 16 | |
2026-10-26 | 43 | |
2026-10-25 | 17 | |
2026-10-24 | 28 | |
2026-10-23 | 44 | |
2026-10-22 | 58 | |
2026-10-21 | 35 | |
2026-10-20 | 30 | |
2026-10-19 | 60 | |
2026-10-18 | 27 | |
2026-10-17 | 33 | |
2026-10-16 | 56 | |
2026-10-15 | 41 | |
2026-10-14 | 52 |
Combine with other filters
# ML, published today, full article bodies
curl "https://freenewsapi.ai/v1/search?country=ML&date=today&full_text=true&size=10"
# ML, search phrase, ranked by relevance
curl "https://freenewsapi.ai/v1/search?country=ML&q=economy&sort=relevance&size=20"
# ML, newly ingested in the last 15 minutes
curl "https://freenewsapi.ai/v1/search?country=ML&sort=crawled&from=now-15m&size=50"